Management Information Assistant
| ID: | 389 | |
| Company: | Unicom | |
| Location: | South Manchester | |
| Salary: | £16000–18000 per year
Bonus + 2 pay reviews |
|
| Term: | permanent | |
| Hours: | full-time | |
| Description: | Working within a focused team you will analyse, document and propose reporting solutions for large/complex business areas. You will identify reporting needs and produce accurate reports which will be used to monitor business activity and performance. You will have excellent organisation skills, a sound understanding of mathematics and mathematical principles, a good working knowledge of Microsoft Office (especially Excel), a keen attention to detail, and the ability to self manage. You will also have the ability to learn new programs and systems quickly in this challenging working environment. In return for your hard work the position offers a quarterly performance bonus scheme and 2 salary reviews per year. Duties & Responsibilities • Analyse & document business processes. • Analyse & document results of business analysis. • Creating reports for the management team. • Day to Day management of change requests in relation to project plans to ensure agreed deadlines are met. • Production of daily/weekly/monthly reports to be produced for the management team showing progress against milestones, status, resource requirements, issues, risks & dependencies. If you are interested in applying for the above position please e-mail your covering letter and CV to recruitment@switchingon.com stating which position you are applying for. |
|
| Posted on: | 03/12/2009 | |
| Contact: | Aurelia Bowerbank | |
| Email: | recruitment@switchingon.com | |
| Phone: | 0161 946 4440 | |
| Fax: | unspecified | |



